| Cortland CL+ Outfit Specifications | |||||
|---|---|---|---|---|---|
| Rod Length | Rod Line Wt. | Rod Model | Reel Model | Line | Price |
| 7½' | 4/5 | CL Model 657656 | Vista Disc Small | 444 Pro. WF5F | $189.95 |
| 8' | 5/6 | CL Model 600232 | Crown 55 Small | 444 Pro. WF4F | $189.95 |
| 8½' | 5/6 | CL Model 600249 | Vista Disc Medium | 444 Pro. WF5F | $189.95 |
| 9' | 5/6 | CL Model 600270 | Vista Disc Medium | 444 Pro. WF5F | $189.95 |
| 9' | 5/6 | CL Model 600270 | Crown 75 Medium | 444 Pro. WF6F | $189.95 |
| 9' | 8/9 | CL Model 600867 | Vista Disc Medium | 444SL. WF8F Bass taper |
$199.95 |
click the logo below for the FishUSA.com Tackle Shop... ![]() |