New Color!!| Specifications | ||||
|---|---|---|---|---|
| Test | Comp. Dia. | |||
| 1 lbs. (.45 KG) | .25 lbs. | |||
| 2 lbs. (.90 KG) | .5 lbs. | |||
| 3 lbs. (1.3 KG) | .75 lbs. | |||
| 4 lbs. (1.8 KG) | 1 lbs. | |||
| 6 lbs. (2.7 KG) | 2 lbs. | |||
| 8 lbs. (3.6 KG) | 3 lbs. | |||
| 10 lbs. (4.5 KG) | 4 lbs. | |||
| 14 lbs. (6.3 KG) | 6 lbs. | |||
| 20 lbs. (9.1 KG) | 8 lbs. | |||
![]() |
| Crystal |
click the logo below for the FishUSA.com Tackle Shop... ![]() |